11/03 (Sun) | 2 | |
11/05 (Tue) | 3 | |
11/07 (Thu) | 1 | |
11/08 (Fri) | 1 | |
11/11 (Mon) | 2 | |
11/12 (Tue) | 1 | |
11/14 (Thu) | 1 | |
11/21 (Thu) | 1 | |
年月 | 月間 |
日平均 | グラフ |
|
2002/08 | 78 | 3 | |
2002/09 | 131 | 4 | |
2002/10 | 229 | 7 | |
2002/11 | 242 | 8 | |
2002/12 | 198 | 6 | |
|
2003/01 | 344 | 11 | |
2003/02 | 418 | 15 | |
2003/03 | 502 | 16 | |
2003/04 | 547 | 18 | |
2003/05 | 520 | 17 | |
2003/06 | 496 | 17 | |
2003/07 | 659 | 21 | |
2003/08 | 476 | 15 | |
2003/09 | 269 | 9 | |
2003/10 | 206 | 7 | |
2003/11 | 243 | 8 | |
2003/12 | 199 | 6 | |
|
2004/01 | 261 | 8 | |
2004/02 | 182 | 6 | |
2004/03 | 458 | 15 | |
2004/04 | 404 | 13 | |
2004/05 | 435 | 14 | |
2004/06 | 407 | 14 | |
2004/07 | 652 | 21 | |
2004/08 | 985 | 32 | |
2004/09 | 410 | 14 | |
2004/10 | 321 | 10 | |
2004/11 | 522 | 17 | |
2004/12 | 536 | 17 | |
|
2005/01 | 495 | 16 | |
2005/02 | 465 | 17 | |
2005/03 | 598 | 19 | |
2005/04 | 472 | 16 | |
2005/05 | 552 | 18 | |
2005/06 | 615 | 21 | |
2005/07 | 1,271 | 41 | |
2005/08 | 1,361 | 44 | |
2005/09 | 612 | 20 | |
2005/10 | 578 | 19 | |
2005/11 | 618 | 21 | |
2005/12 | 487 | 16 | |
|
2006/01 | 435 | 14 | |
2006/02 | 402 | 14 | |
2006/03 | 508 | 16 | |
2006/04 | 454 | 15 | |
2006/05 | 455 | 15 | |
2006/06 | 514 | 17 | |
2006/07 | 1,054 | 34 | |
2006/08 | 714 | 23 | |
2006/09 | 400 | 13 | |
2006/10 | 373 | 12 | |
2006/11 | 383 | 13 | |
2006/12 | 284 | 9 | |
|
2007/01 | 259 | 8 | |
2007/02 | 277 | 10 | |
2007/03 | 359 | 12 | |
2007/04 | 329 | 11 | |
2007/05 | 368 | 12 | |
2007/06 | 399 | 13 | |
2007/07 | 824 | 27 | |
2007/08 | 605 | 20 | |
2007/09 | 300 | 10 | |
2007/10 | 261 | 8 | |
2007/11 | 267 | 9 | |
2007/12 | 259 | 8 | |
|
2008/01 | 324 | 10 | |
2008/02 | 305 | 11 | |
2008/03 | 446 | 14 | |
2008/04 | 346 | 12 | |
2008/05 | 339 | 11 | |
2008/06 | 348 | 12 | |
2008/07 | 498 | 16 | |
2008/08 | 448 | 14 | |
2008/09 | 237 | 8 | |
2008/10 | 193 | 6 | |
2008/11 | 165 | 6 | |
2008/12 | 164 | 5 | |
|
2009/01 | 152 | 5 | |
2009/02 | 149 | 5 | |
2009/03 | 288 | 9 | |
2009/04 | 191 | 6 | |
2009/05 | 212 | 7 | |
2009/06 | 167 | 6 | |
2009/07 | 305 | 10 | |
2009/08 | 338 | 11 | |
2009/09 | 115 | 4 | |
2009/10 | 152 | 5 | |
2009/11 | 151 | 5 | |
2009/12 | 123 | 4 | |
|
2010/01 | 120 | 4 | |
2010/02 | 126 | 5 | |
2010/03 | 178 | 6 | |
2010/04 | 163 | 5 | |
2010/05 | 135 | 4 | |
2010/06 | 149 | 5 | |
2010/07 | 317 | 10 | |
2010/08 | 411 | 13 | |
2010/09 | 182 | 6 | |
2010/10 | 233 | 8 | |
2010/11 | 205 | 7 | |
2010/12 | 162 | 5 | |
|
2011/01 | 168 | 5 | |
2011/02 | 155 | 6 | |
2011/03 | 236 | 8 | |
2011/04 | 248 | 8 | |
2011/05 | 224 | 7 | |
2011/06 | 210 | 7 | |
2011/07 | 338 | 11 | |
2011/08 | 392 | 13 | |
2011/09 | 211 | 7 | |
2011/10 | 210 | 7 | |
2011/11 | 242 | 8 | |
2011/12 | 195 | 6 | |
|
2012/01 | 195 | 6 | |
2012/02 | 243 | 8 | |
2012/03 | 276 | 9 | |
2012/04 | 233 | 8 | |
2012/05 | 205 | 7 | |
2012/06 | 201 | 7 | |
2012/07 | 362 | 12 | |
2012/08 | 363 | 12 | |
2012/09 | 192 | 6 | |
2012/10 | 200 | 6 | |
2012/11 | 146 | 5 | |
2012/12 | 140 | 5 | |
|
2013/01 | 169 | 5 | |
2013/02 | 155 | 6 | |
2013/03 | 244 | 8 | |
2013/04 | 212 | 7 | |
2013/05 | 230 | 7 | |
2013/06 | 222 | 7 | |
2013/07 | 474 | 15 | |
2013/08 | 527 | 17 | |
2013/09 | 157 | 5 | |
2013/10 | 152 | 5 | |
2013/11 | 127 | 4 | |
2013/12 | 126 | 4 | |
|
2014/01 | 142 | 5 | |
2014/02 | 134 | 5 | |
2014/03 | 140 | 5 | |
2014/04 | 181 | 6 | |
2014/05 | 139 | 4 | |
2014/06 | 155 | 5 | |
2014/07 | 275 | 9 | |
2014/08 | 281 | 9 | |
2014/09 | 142 | 5 | |
2014/10 | 90 | 3 | |
2014/11 | 104 | 3 | |
2014/12 | 97 | 3 | |
|
2015/01 | 111 | 4 | |
2015/02 | 170 | 6 | |
2015/03 | 244 | 8 | |
2015/04 | 195 | 7 | |
2015/05 | 182 | 6 | |
2015/06 | 168 | 6 | |
2015/07 | 268 | 9 | |
2015/08 | 355 | 11 | |
2015/09 | 149 | 5 | |
2015/10 | 152 | 5 | |
2015/11 | 97 | 3 | |
2015/12 | 83 | 3 | |
|
2016/01 | 114 | 4 | |
2016/02 | 95 | 3 | |
2016/03 | 145 | 5 | |
2016/04 | 139 | 5 | |
2016/05 | 123 | 4 | |
2016/06 | 159 | 5 | |
2016/07 | 252 | 8 | |
2016/08 | 379 | 12 | |
2016/09 | 66 | 2 | |
2016/10 | 80 | 3 | |
2016/11 | 82 | 3 | |
2016/12 | 54 | 2 | |
|
2017/01 | 55 | 2 | |
2017/02 | 65 | 2 | |
2017/03 | 121 | 4 | |
2017/04 | 74 | 2 | |
2017/05 | 96 | 3 | |
2017/06 | 102 | 3 | |
2017/07 | 176 | 6 | |
2017/08 | 267 | 9 | |
2017/09 | 104 | 3 | |
2017/10 | 46 | 1 | |
2017/11 | 57 | 2 | |
2017/12 | 67 | 2 | |
|
2018/01 | 51 | 2 | |
2018/02 | 53 | 2 | |
2018/03 | 70 | 2 | |
2018/04 | 59 | 2 | |
2018/05 | 63 | 2 | |
2018/06 | 68 | 2 | |
2018/07 | 124 | 4 | |
2018/08 | 195 | 6 | |
2018/09 | 39 | 1 | |
2018/10 | 43 | 1 | |
2018/11 | 53 | 2 | |
2018/12 | 39 | 1 | |
|
2019/01 | 34 | 1 | |
2019/02 | 38 | 1 | |
2019/03 | 47 | 2 | |
2019/04 | 39 | 1 | |
2019/05 | 42 | 1 | |
2019/06 | 38 | 1 | |
2019/07 | 72 | 2 | |
2019/08 | 103 | 3 | |
2019/09 | 46 | 2 | |
2019/10 | 36 | 1 | |
2019/11 | 29 | 1 | |
2019/12 | 22 | 1 | |
|
2020/01 | 38 | 1 | |
2020/02 | 18 | 1 | |
2020/03 | 25 | 1 | |
2020/04 | 36 | 1 | |
2020/05 | 36 | 1 | |
2020/06 | 36 | 1 | |
2020/07 | 59 | 2 | |
2020/08 | 78 | 3 | |
2020/09 | 37 | 1 | |
2020/10 | 38 | 1 | |
2020/11 | 31 | 1 | |
2020/12 | 28 | 1 | |
|
2021/01 | 42 | 1 | |
2021/02 | 36 | 1 | |
2021/03 | 51 | 2 | |
2021/04 | 52 | 2 | |
2021/05 | 47 | 2 | |
2021/06 | 56 | 2 | |
2021/07 | 82 | 3 | |
2021/08 | 77 | 2 | |
2021/09 | 47 | 2 | |
2021/10 | 50 | 2 | |
2021/11 | 64 | 2 | |
2021/12 | 36 | 1 | |
|
2022/01 | 39 | 1 | |
2022/02 | 34 | 1 | |
2022/03 | 85 | 3 | |
2022/04 | 56 | 2 | |
2022/05 | 43 | 1 | |
2022/06 | 46 | 2 | |
2022/07 | 63 | 2 | |
2022/08 | 79 | 3 | |
2022/09 | 69 | 2 | |
2022/10 | 47 | 2 | |
2022/11 | 65 | 2 | |
2022/12 | 76 | 2 | |
|
2023/01 | 50 | 2 | |
2023/02 | 76 | 3 | |
2023/03 | 108 | 3 | |
2023/04 | 88 | 3 | |
2023/05 | 78 | 3 | |
2023/06 | 89 | 3 | |
2023/07 | 124 | 4 | |
2023/08 | 106 | 3 | |
2023/09 | 47 | 2 | |
2023/10 | 63 | 2 | |
2023/11 | 41 | 1 | |
2023/12 | 16 | 1 | |
|
2024/01 | 12 | 0 | |
2024/02 | 17 | 1 | |
2024/03 | 21 | 1 | |
2024/04 | 108 | 4 | |
2024/05 | 93 | 3 | |
2024/06 | 60 | 2 | |
2024/07 | 92 | 3 | |
2024/08 | 76 | 2 | |
2024/09 | 45 | 2 | |
2024/10 | 30 | 1 | |
2024/11 | 12 | 2 | |
Copyright (c) KentWeb
DAY COUNTER-EX v3.5